green oaks
Demographics

4001 W Green Oaks Blvd, Arlington, tx 76016

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 13,309 86,054 250,549 947,814 266,052
Total Daytime Population 15,471 70,702 216,595 1,142,834 267,687
TOTAL HOUSEHOLD INCOME
Total Households 5,046 32,654 90,687 331,349 95,369
Median Household Income $120,096 $104,976 $87,330 $71,680 $87,979
Average Household Income $141,722 $124,248 $104,517 $93,310 $105,376
Under $15,000 2.8% 4.9% 6.5% 6.7% 6.5%
$15,000 - $34,999 6.6% 7.4% 11.0% 12.6% 11.0%
$35,000 - $49,999 8.2% 8.3% 10.4% 10.9% 10.2%
$50,000 - $74,999 10.4% 15.6% 17.5% 17.7% 17.5%
$75,000 - $99,999 9.7% 13.1% 14.0% 14.3% 14.1%
$100,000 - $124,999 14.5% 12.1% 11.4% 10.7% 11.4%
$125,000 - $149,999 13.7% 10.5% 8.0% 7.6% 8.1%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 418 1,615 5,583 24,381 5,893
RACE/ETHNICITY
White/Caucasian 67.1% 55.8% 39.1% 31.7% 38.2%
Black/African American 7.4% 16.1% 23.7% 23.3% 24.2%
Asian/Pacific Islander 4.0% 4.7% 3.9% 5.5% 4.2%
Hispanic/Latino 16.3% 18.5% 29.2% 35.8% 29.5%
Other 5.2% 4.9% 4.0% 3.7% 4.0%