parkway centre
Demographics
7600 Schomburg Road, Columbus, ga 31909
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 8,865 | 43,061 | 89,841 | 169,408 | 158,382 |
| Total Daytime Population | 6,523 | 35,221 | 90,392 | 173,840 | 156,625 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 3,659 | 17,928 | 36,109 | 67,006 | 62,892 |
| Median Household Income | $92,824 | $84,353 | $78,995 | $67,366 | $71,625 |
| Average Household Income | $121,795 | $110,389 | $100,998 | $85,956 | $91,443 |
| Under $15,000 | 5.0% | 6.8% | 8.4% | 11.1% | 10.2% |
| $15,000 - $34,999 | 12.3% | 9.7% | 11.6% | 14.7% | 14.2% |
| $35,000 - $49,999 | 10.3% | 10.8% | 11.3% | 11.8% | 11.5% |
| $50,000 - $74,999 | 17.1% | 18.8% | 17.3% | 17.4% | 17.5% |
| $75,000 - $99,999 | 13.2% | 14.8% | 15.1% | 13.4% | 13.6% |
| $100,000 - $124,999 | 12.5% | 11.9% | 11.4% | 10.2% | 10.4% |
| $125,000 - $149,999 | 9.6% | 8.2% | 7.4% | 6.4% | 6.5% |
| $150,000+ | 20.0% | 19.0% | 17.5% | 15.0% | 16.2% |
| BUSINESSES | |||||
| Total Businesses | 82 | 685 | 2,129 | 4,344 | 3,482 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 53.2% | 50.3% | 50.1% | 44.8% | 45.6% |
| Black/African American | 27.0% | 28.2% | 30.8% | 38.5% | 37.7% |
| Asian/Pacific Islander | 6.9% | 5.1% | 3.9% | 2.7% | 3.0% |
| Hispanic/Latino | 7.4% | 9.9% | 9.1% | 8.2% | 8.0% |
| Other | 5.6% | 6.6% | 6.1% | 5.8% | 5.8% |
Source: Advan, 2025.