steeplechase
Demographics
9503 Jones Rd, Houston, tx 77065
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 20,007 | 103,864 | 284,306 | 609,813 | 286,196 |
| Total Daytime Population | 13,885 | 106,381 | 284,138 | 563,815 | 288,976 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 8,265 | 39,086 | 101,444 | 213,927 | 102,424 |
| Median Household Income | $93,509 | $86,447 | $91,425 | $92,637 | $91,187 |
| Average Household Income | $102,606 | $105,380 | $111,970 | $113,426 | $111,317 |
| Under $15,000 | 5.3% | 5.8% | 5.5% | 5.4% | 5.5% |
| $15,000 - $34,999 | 13.0% | 11.7% | 9.8% | 10.4% | 9.8% |
| $35,000 - $49,999 | 11.0% | 11.3% | 10.2% | 9.8% | 10.3% |
| $50,000 - $74,999 | 15.7% | 17.6% | 17.0% | 16.2% | 17.1% |
| $75,000 - $99,999 | 14.5% | 15.1% | 15.1% | 14.3% | 15.0% |
| $100,000 - $124,999 | 10.3% | 10.8% | 11.0% | 11.1% | 11.3% |
| $125,000 - $149,999 | 9.2% | 8.0% | 8.0% | 8.1% | 8.2% |
| $150,000+ | 21.2% | 19.8% | 23.3% | 24.7% | 22.9% |
| BUSINESSES | |||||
| Total Businesses | 341 | 3,018 | 7,967 | 16,175 | 8,218 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 35.0% | 30.2% | 29.6% | 30.1% | 29.6% |
| Black/African American | 17.4% | 16.8% | 14.8% | 14.5% | 14.9% |
| Asian/Pacific Islander | 9.1% | 12.0% | 12.5% | 10.7% | 12.5% |
| Hispanic/Latino | 33.9% | 36.9% | 39.6% | 41.2% | 39.4% |
| Other | 4.6% | 4.2% | 3.6% | 3.5% | 3.5% |
Source: Advan, 2025.