heritage market center
Demographics
6700 Ne 162nd Ave, Vancouver, wa 98661
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 8,284 | 87,817 | 206,151 | 261,250 | 239,201 |
| Total Daytime Population | 4,932 | 63,751 | 190,098 | 267,684 | 216,644 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 2,607 | 29,797 | 76,418 | 95,841 | 89,192 |
| Median Household Income | $120,605 | $109,148 | $102,545 | $110,403 | $105,531 |
| Average Household Income | $139,242 | $129,285 | $126,056 | $136,263 | $129,889 |
| Under $15,000 | 1.9% | 3.2% | 4.4% | 4.2% | 4.3% |
| $15,000 - $34,999 | 3.8% | 6.8% | 7.7% | 7.0% | 7.5% |
| $35,000 - $49,999 | 7.2% | 7.5% | 7.6% | 7.0% | 7.3% |
| $50,000 - $74,999 | 12.9% | 14.5% | 15.9% | 14.8% | 15.4% |
| $75,000 - $99,999 | 13.4% | 14.2% | 15.2% | 14.4% | 15.1% |
| $100,000 - $124,999 | 16.8% | 13.8% | 13.3% | 12.8% | 13.0% |
| $125,000 - $149,999 | 15.7% | 11.2% | 9.7% | 9.7% | 9.8% |
| $150,000+ | 28.4% | 28.9% | 26.2% | 30.2% | 27.6% |
| BUSINESSES | |||||
| Total Businesses | 160 | 1,650 | 5,790 | 7,905 | 6,517 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 67.3% | 68.2% | 67.7% | 69.1% | 68.5% |
| Black/African American | 3.4% | 2.4% | 2.7% | 2.5% | 2.6% |
| Asian/Pacific Islander | 6.4% | 6.3% | 6.3% | 6.7% | 6.3% |
| Hispanic/Latino | 11.4% | 13.9% | 14.0% | 12.8% | 13.6% |
| Other | 11.6% | 9.2% | 9.3% | 9.0% | 9.0% |
Source: Advan, 2025.