neapolitan way
Demographics
4601 9th Street North, Naples, fl 34103
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 8,016 | 37,155 | 84,104 | 196,409 | 436,946 |
| Total Daytime Population | 12,424 | 60,925 | 139,763 | 241,564 | 449,808 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 4,029 | 18,648 | 40,366 | 90,358 | 192,894 |
| Median Household Income | $144,949 | $135,165 | $125,105 | $111,933 | $112,808 |
| Average Household Income | $267,512 | $231,035 | $205,715 | $172,451 | $167,460 |
| Under $15,000 | 6.0% | 6.2% | 5.4% | 5.4% | 5.1% |
| $15,000 - $34,999 | 5.6% | 7.0% | 8.1% | 9.2% | 8.8% |
| $35,000 - $49,999 | 7.9% | 8.3% | 7.5% | 8.5% | 8.2% |
| $50,000 - $74,999 | 11.4% | 11.2% | 11.8% | 13.8% | 13.3% |
| $75,000 - $99,999 | 8.1% | 10.0% | 11.3% | 12.0% | 11.7% |
| $100,000 - $124,999 | 8.6% | 7.7% | 8.9% | 10.0% | 10.5% |
| $125,000 - $149,999 | 5.3% | 5.6% | 7.5% | 7.9% | 8.4% |
| $150,000+ | 47.1% | 44.0% | 39.6% | 33.3% | 33.9% |
| BUSINESSES | |||||
| Total Businesses | 1,083 | 4,151 | 9,152 | 12,780 | 20,126 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 83.3% | 83.3% | 78.7% | 72.3% | 68.6% |
| Black/African American | 0.9% | 1.1% | 1.9% | 3.8% | 4.4% |
| Asian/Pacific Islander | 1.5% | 1.7% | 2.3% | 1.8% | 1.7% |
| Hispanic/Latino | 12.6% | 11.6% | 14.6% | 19.7% | 22.6% |
| Other | 1.7% | 2.3% | 2.5% | 2.4% | 2.7% |
Source: Advan, 2025.