bressi ranch village center
Demographics
2623-2687 Gateway Road, Carlsbad, ca 92009
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 9,256 | 78,608 | 242,432 | 432,600 | 279,205 |
| Total Daytime Population | 16,161 | 108,567 | 296,605 | 509,389 | 360,606 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 3,160 | 30,682 | 89,024 | 155,679 | 101,033 |
| Median Household Income | $153,997 | $145,271 | $142,437 | $133,625 | $139,511 |
| Average Household Income | $196,439 | $192,370 | $186,698 | $174,306 | $183,577 |
| Under $15,000 | 8.3% | 4.4% | 4.3% | 4.4% | 4.3% |
| $15,000 - $34,999 | 9.6% | 7.2% | 6.7% | 7.1% | 6.8% |
| $35,000 - $49,999 | 3.4% | 4.4% | 4.9% | 5.8% | 5.1% |
| $50,000 - $74,999 | 11.0% | 10.0% | 10.0% | 11.0% | 10.1% |
| $75,000 - $99,999 | 7.1% | 8.6% | 9.6% | 10.2% | 9.7% |
| $100,000 - $124,999 | 5.9% | 9.7% | 9.6% | 10.1% | 9.8% |
| $125,000 - $149,999 | 7.0% | 7.9% | 7.8% | 8.0% | 7.9% |
| $150,000+ | 47.9% | 47.9% | 47.1% | 43.4% | 46.4% |
| BUSINESSES | |||||
| Total Businesses | 1,010 | 4,541 | 11,274 | 18,894 | 12,250 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 58.3% | 60.8% | 57.9% | 53.7% | 56.4% |
| Black/African American | 1.2% | 1.8% | 1.6% | 1.8% | 1.6% |
| Asian/Pacific Islander | 13.5% | 9.4% | 8.5% | 7.4% | 8.1% |
| Hispanic/Latino | 21.6% | 21.3% | 25.3% | 30.5% | 27.3% |
| Other | 5.5% | 6.7% | 6.7% | 6.6% | 6.7% |
Source: Advan, 2025.