colony plaza
Demographics

4811 S Texas 6, Missouri City, tx 77459

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 10,902 99,864 221,813 983,228 1,005,969
Total Daytime Population 9,867 91,974 223,218 851,043 852,622
TOTAL HOUSEHOLD INCOME
Total Households 3,745 34,998 76,494 326,249 333,647
Median Household Income $128,732 $123,658 $122,596 $79,448 $90,911
Average Household Income $149,264 $153,390 $155,782 $111,612 $111,426
Under $15,000 2.4% 3.8% 3.5% 6.3% 6.3%
$15,000 - $34,999 4.4% 6.7% 7.4% 12.1% 12.2%
$35,000 - $49,999 6.5% 7.0% 7.4% 10.6% 10.7%
$50,000 - $74,999 10.0% 13.0% 12.9% 15.6% 15.6%
$75,000 - $99,999 13.8% 12.9% 12.1% 12.3% 12.3%
$100,000 - $124,999 15.7% 10.2% 10.2% 9.6% 9.7%
$125,000 - $149,999 10.6% 9.5% 9.1% 7.7% 7.6%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 322 3,193 8,242 21,907 22,409
RACE/ETHNICITY
White/Caucasian 32.2% 28.3% 24.2% 18.4% 18.1%
Black/African American 13.5% 17.0% 23.0% 25.2% 25.3%
Asian/Pacific Islander 38.7% 33.7% 31.9% 20.0% 19.7%
Hispanic/Latino 12.5% 17.2% 17.2% 33.4% 33.8%
Other 3.0% 3.8% 3.7% 3.1% 3.0%