creekside plaza - tx
Demographics

2344 Se Green Oaks Blvd, Arlington, tx 76018

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 13,404 111,087 321,346 321,346 389,983
Total Daytime Population 13,783 99,484 281,926 281,926 344,519
TOTAL HOUSEHOLD INCOME
Total Households 4,349 35,638 104,654 104,654 128,704
Median Household Income $103,762 $92,968 $87,806 $87,806 $88,694
Average Household Income $109,286 $103,908 $101,597 $101,597 $104,126
Under $15,000 4.3% 4.1% 5.4% 5.4% 5.7%
$15,000 - $34,999 5.0% 9.1% 10.5% 10.5% 10.5%
$35,000 - $49,999 10.7% 8.1% 9.1% 9.1% 9.8%
$50,000 - $74,999 17.2% 17.6% 17.4% 17.4% 16.7%
$75,000 - $99,999 13.4% 15.7% 15.0% 15.0% 14.3%
$100,000 - $124,999 17.7% 12.9% 11.6% 11.6% 11.4%
$125,000 - $149,999 13.4% 10.4% 8.6% 8.6% 8.8%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 203 2,151 6,403 6,403 7,548
RACE/ETHNICITY
White/Caucasian 19.8% 20.1% 23.1% 23.1% 25.8%
Black/African American 31.9% 29.7% 27.0% 27.0% 25.2%
Asian/Pacific Islander 10.3% 12.4% 9.7% 9.7% 8.9%
Hispanic/Latino 34.4% 34.2% 36.5% 36.5% 36.2%
Other 3.6% 3.6% 3.8% 3.8% 3.9%