division center
Demographics
11900 Se Division Street, Portland, or 97266
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 26,081 | 186,851 | 426,831 | 561,062 | 430,619 |
| Total Daytime Population | 20,408 | 139,026 | 346,452 | 512,793 | 352,378 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 8,895 | 68,292 | 165,123 | 216,278 | 166,560 |
| Median Household Income | $74,211 | $86,549 | $99,716 | $103,912 | $98,741 |
| Average Household Income | $93,244 | $107,495 | $124,818 | $130,397 | $123,243 |
| Under $15,000 | 10.2% | 8.2% | 6.8% | 6.2% | 7.0% |
| $15,000 - $34,999 | 14.2% | 12.3% | 10.4% | 9.8% | 10.6% |
| $35,000 - $49,999 | 11.9% | 10.3% | 9.2% | 8.6% | 9.2% |
| $50,000 - $74,999 | 16.8% | 15.5% | 14.6% | 14.3% | 14.6% |
| $75,000 - $99,999 | 13.7% | 13.3% | 12.6% | 12.5% | 12.7% |
| $100,000 - $124,999 | 9.2% | 10.4% | 11.2% | 11.2% | 11.1% |
| $125,000 - $149,999 | 7.5% | 7.7% | 8.1% | 8.3% | 8.1% |
| $150,000+ | 16.5% | 22.5% | 27.2% | 29.2% | 26.8% |
| BUSINESSES | |||||
| Total Businesses | 538 | 4,757 | 13,517 | 19,254 | 13,742 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 50.2% | 55.4% | 62.2% | 64.1% | 61.9% |
| Black/African American | 6.8% | 6.8% | 5.2% | 4.7% | 5.3% |
| Asian/Pacific Islander | 15.2% | 13.5% | 10.2% | 9.6% | 10.2% |
| Hispanic/Latino | 18.7% | 15.7% | 14.0% | 13.3% | 14.2% |
| Other | 9.2% | 8.6% | 8.4% | 8.3% | 8.4% |
Source: Advan, 2025.