foothill plaza
Demographics
1335-1399 Foothill Blvd, La Verne, ca 91750
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 14,381 | 83,796 | 258,048 | 463,079 | 480,638 |
| Total Daytime Population | 13,551 | 98,661 | 319,524 | 557,335 | 604,281 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 5,521 | 29,837 | 81,985 | 144,148 | 151,549 |
| Median Household Income | $119,228 | $124,859 | $114,396 | $112,928 | $113,196 |
| Average Household Income | $156,830 | $149,517 | $137,189 | $135,512 | $134,528 |
| Under $15,000 | 6.0% | 5.5% | 5.7% | 5.8% | 5.9% |
| $15,000 - $34,999 | 9.0% | 8.7% | 9.1% | 9.0% | 9.0% |
| $35,000 - $49,999 | 4.7% | 6.9% | 7.2% | 7.2% | 7.2% |
| $50,000 - $74,999 | 10.3% | 11.7% | 12.9% | 13.2% | 12.9% |
| $75,000 - $99,999 | 11.0% | 11.5% | 11.7% | 12.3% | 12.3% |
| $100,000 - $124,999 | 11.3% | 10.1% | 10.5% | 10.3% | 10.4% |
| $125,000 - $149,999 | 8.5% | 8.6% | 8.3% | 8.6% | 8.7% |
| $150,000+ | 39.3% | 37.0% | 34.5% | 33.7% | 33.6% |
| BUSINESSES | |||||
| Total Businesses | 555 | 4,529 | 11,110 | 20,529 | 22,356 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 47.7% | 37.2% | 28.3% | 23.4% | 25.0% |
| Black/African American | 1.8% | 4.7% | 4.4% | 4.4% | 4.6% |
| Asian/Pacific Islander | 9.2% | 11.7% | 11.4% | 15.1% | 13.3% |
| Hispanic/Latino | 34.9% | 41.1% | 51.5% | 53.2% | 53.0% |
| Other | 6.4% | 5.3% | 4.4% | 3.9% | 4.1% |
Source: Advan, 2025.