forestwood
Demographics

15802 Champion Forest Dr, Spring, tx 77379

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 10,366 111,762 304,927 1,023,698 339,291
Total Daytime Population 15,512 97,633 254,159 994,194 284,075
TOTAL HOUSEHOLD INCOME
Total Households 3,947 42,703 107,507 352,320 118,612
Median Household Income $140,055 $102,655 $99,204 $80,976 $99,586
Average Household Income $175,426 $125,710 $118,724 $108,135 $119,021
Under $15,000 3.5% 5.1% 5.5% 6.1% 5.6%
$15,000 - $34,999 4.6% 9.3% 9.3% 11.0% 9.1%
$35,000 - $49,999 4.8% 10.0% 10.1% 10.0% 9.8%
$50,000 - $74,999 12.7% 15.0% 15.7% 16.1% 15.5%
$75,000 - $99,999 12.8% 13.8% 13.4% 13.5% 13.5%
$100,000 - $124,999 9.3% 10.7% 11.1% 10.6% 11.2%
$125,000 - $149,999 9.3% 7.9% 8.2% 7.8% 8.1%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 240 3,695 7,791 23,860 8,486
RACE/ETHNICITY
White/Caucasian 59.8% 42.6% 35.3% 31.4% 35.5%
Black/African American 9.7% 17.6% 19.1% 19.6% 18.2%
Asian/Pacific Islander 6.5% 9.5% 10.7% 8.1% 10.8%
Hispanic/Latino 18.5% 25.7% 30.8% 37.2% 31.2%
Other 5.5% 4.6% 4.2% 3.7% 4.3%