hawks prairie shopping center
Demographics
1243-1555 Marvin Road Ne, Lacey, wa 98516
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 9,473 | 53,535 | 115,655 | 140,969 | 190,503 |
| Total Daytime Population | 11,312 | 57,153 | 114,114 | 130,526 | 198,419 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 3,773 | 19,902 | 44,479 | 54,302 | 75,494 |
| Median Household Income | $88,395 | $101,450 | $102,637 | $107,009 | $107,457 |
| Average Household Income | $98,764 | $118,472 | $118,826 | $125,153 | $125,576 |
| Under $15,000 | 5.1% | 4.5% | 5.5% | 5.4% | 5.5% |
| $15,000 - $34,999 | 6.2% | 8.8% | 8.9% | 8.0% | 7.7% |
| $35,000 - $49,999 | 7.6% | 5.7% | 6.6% | 6.4% | 6.5% |
| $50,000 - $74,999 | 21.9% | 16.8% | 15.2% | 14.3% | 14.3% |
| $75,000 - $99,999 | 18.2% | 13.6% | 13.3% | 13.5% | 13.6% |
| $100,000 - $124,999 | 13.7% | 12.8% | 13.0% | 13.3% | 13.4% |
| $125,000 - $149,999 | 7.5% | 9.5% | 9.6% | 10.1% | 10.6% |
| $150,000+ | 19.8% | 28.3% | 27.9% | 29.0% | 28.4% |
| BUSINESSES | |||||
| Total Businesses | 366 | 1,575 | 3,280 | 3,520 | 5,810 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 49.2% | 58.5% | 62.6% | 64.0% | 66.2% |
| Black/African American | 7.2% | 5.1% | 4.7% | 4.3% | 4.0% |
| Asian/Pacific Islander | 8.4% | 10.6% | 9.0% | 8.7% | 7.9% |
| Hispanic/Latino | 21.4% | 13.2% | 11.9% | 11.2% | 10.5% |
| Other | 13.8% | 12.6% | 11.9% | 11.8% | 11.3% |
Source: Advan, 2025.