highland square
Demographics

3111 S Texas 6, Sugar Land, tx 77478

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 12,778 89,183 230,699 1,068,535 963,463
Total Daytime Population 15,387 103,160 235,897 898,295 806,022
TOTAL HOUSEHOLD INCOME
Total Households 5,195 31,449 79,121 358,975 320,565
Median Household Income $104,764 $135,092 $125,435 $78,491 $91,581
Average Household Income $123,251 $176,617 $156,354 $109,230 $111,992
Under $15,000 4.4% 3.6% 4.0% 6.7% 6.3%
$15,000 - $34,999 9.0% 5.9% 7.5% 12.1% 11.7%
$35,000 - $49,999 7.3% 6.8% 7.2% 10.7% 10.5%
$50,000 - $74,999 16.8% 11.0% 12.4% 15.9% 15.6%
$75,000 - $99,999 14.5% 12.3% 11.7% 12.3% 12.1%
$100,000 - $124,999 10.9% 9.5% 10.3% 9.9% 10.0%
$125,000 - $149,999 10.2% 8.2% 9.0% 7.6% 7.8%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 856 4,095 8,623 23,987 21,756
RACE/ETHNICITY
White/Caucasian 36.3% 31.7% 27.4% 3.2% 19.2%
Black/African American 8.5% 10.8% 16.0% 25.5% 25.5%
Asian/Pacific Islander 36.2% 40.1% 34.5% 19.8% 20.9%
Hispanic/Latino 14.0% 13.8% 18.2% 32.3% 31.3%
Other 5.1% 3.7% 3.9% 19.2% 3.2%