market at first colony
Demographics
2309 Williams Trace Blvd, Sugar Land, tx 77478
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 13,536 | 85,655 | 226,096 | 563,579 | 1,119,778 |
| Total Daytime Population | 9,823 | 98,558 | 236,271 | 486,076 | 958,885 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 4,862 | 30,671 | 77,679 | 188,029 | 380,004 |
| Median Household Income | $115,839 | $128,443 | $122,740 | $93,885 | $86,130 |
| Average Household Income | $137,053 | $173,470 | $155,717 | $117,043 | $106,586 |
| Under $15,000 | 7.0% | 5.4% | 5.1% | 6.7% | 7.2% |
| $15,000 - $34,999 | 4.5% | 6.0% | 7.6% | 11.7% | 12.6% |
| $35,000 - $49,999 | 7.5% | 6.8% | 6.9% | 10.3% | 11.0% |
| $50,000 - $74,999 | 12.4% | 12.7% | 12.9% | 15.5% | 16.3% |
| $75,000 - $99,999 | 12.4% | 11.6% | 11.6% | 11.3% | 12.3% |
| $100,000 - $124,999 | 9.5% | 9.9% | 9.9% | 9.6% | 9.7% |
| $125,000 - $149,999 | 13.2% | 8.5% | 9.1% | 7.4% | 7.3% |
| $150,000+ | 33.6% | 39.2% | 37.1% | 27.5% | 23.6% |
| BUSINESSES | |||||
| Total Businesses | 201 | 4,050 | 8,712 | 14,505 | 25,833 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 40.1% | 31.5% | 25.9% | 19.2% | 18.8% |
| Black/African American | 7.9% | 13.3% | 17.8% | 24.3% | 25.6% |
| Asian/Pacific Islander | 31.1% | 35.9% | 33.9% | 25.2% | 18.8% |
| Hispanic/Latino | 16.1% | 15.3% | 18.4% | 28.1% | 33.6% |
| Other | 4.8% | 4.0% | 4.0% | 3.3% | 3.3% |
Source: Advan, 2025.