olympia west center
Demographics
1520-1530 Black Lake Blvd Sw, Olympia, wa 98502
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 7,886 | 51,997 | 102,256 | 123,147 | 297,713 |
| Total Daytime Population | 14,129 | 85,644 | 148,355 | 163,631 | 310,604 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 3,517 | 23,332 | 43,385 | 51,430 | 118,215 |
| Median Household Income | $84,166 | $100,622 | $105,026 | $108,543 | $107,052 |
| Average Household Income | $96,572 | $117,065 | $123,208 | $129,819 | $126,938 |
| Under $15,000 | 15.8% | 8.2% | 7.2% | 6.5% | 5.8% |
| $15,000 - $34,999 | 15.7% | 9.3% | 8.9% | 8.0% | 8.2% |
| $35,000 - $49,999 | 10.3% | 9.3% | 8.3% | 7.7% | 6.9% |
| $50,000 - $74,999 | 17.3% | 14.1% | 14.1% | 13.6% | 14.1% |
| $75,000 - $99,999 | 13.5% | 13.9% | 12.8% | 13.2% | 13.2% |
| $100,000 - $124,999 | 7.7% | 11.7% | 11.4% | 11.8% | 12.4% |
| $125,000 - $149,999 | 7.6% | 10.1% | 10.7% | 10.6% | 10.5% |
| $150,000+ | 12.1% | 23.4% | 26.6% | 28.7% | 29.0% |
| BUSINESSES | |||||
| Total Businesses | 892 | 3,210 | 5,268 | 5,585 | 8,809 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 65.2% | 71.1% | 71.7% | 73.1% | 69.0% |
| Black/African American | 6.6% | 3.3% | 2.8% | 2.5% | 3.2% |
| Asian/Pacific Islander | 5.8% | 6.0% | 6.4% | 6.1% | 6.4% |
| Hispanic/Latino | 11.8% | 9.6% | 9.4% | 9.0% | 10.5% |
| Other | 10.6% | 10.0% | 9.8% | 9.4% | 10.9% |
Source: Advan, 2025.