ontario plaza
Demographics
920-1070 N Mountain Ave, Ontario, ca 91762
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 31,246 | 209,446 | 478,639 | 691,980 | 434,908 |
| Total Daytime Population | 25,710 | 202,025 | 502,556 | 684,604 | 443,495 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 9,377 | 63,104 | 146,112 | 213,162 | 131,902 |
| Median Household Income | $89,650 | $94,562 | $105,553 | $109,143 | $104,758 |
| Average Household Income | $108,741 | $110,236 | $123,499 | $128,140 | $121,979 |
| Under $15,000 | 5.8% | 6.4% | 6.1% | 5.6% | 6.3% |
| $15,000 - $34,999 | 11.3% | 10.9% | 9.7% | 8.9% | 9.7% |
| $35,000 - $49,999 | 8.5% | 8.8% | 7.7% | 7.3% | 7.7% |
| $50,000 - $74,999 | 17.6% | 15.4% | 14.2% | 13.5% | 14.3% |
| $75,000 - $99,999 | 14.9% | 13.5% | 12.2% | 12.4% | 12.2% |
| $100,000 - $124,999 | 11.6% | 11.7% | 11.3% | 11.3% | 11.4% |
| $125,000 - $149,999 | 7.6% | 9.1% | 8.9% | 9.0% | 9.0% |
| $150,000+ | 22.7% | 24.2% | 29.9% | 32.1% | 29.5% |
| BUSINESSES | |||||
| Total Businesses | 961 | 8,835 | 21,547 | 28,765 | 18,834 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 15.3% | 16.3% | 19.9% | 21.8% | 19.3% |
| Black/African American | 4.2% | 5.4% | 5.3% | 5.5% | 5.3% |
| Asian/Pacific Islander | 4.1% | 7.5% | 9.3% | 12.3% | 9.1% |
| Hispanic/Latino | 73.4% | 67.8% | 62.0% | 56.6% | 62.8% |
| Other | 3.0% | 3.1% | 3.6% | 3.8% | 3.5% |
Source: Advan, 2025.