spring shadows
Demographics
10243 Kempwood Dr, Houston, tx 77080
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 18,560 | 114,807 | 287,813 | 757,250 | 757,210 |
| Total Daytime Population | 17,257 | 126,470 | 344,834 | 845,415 | 821,492 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 7,307 | 42,678 | 107,209 | 306,391 | 303,938 |
| Median Household Income | $103,159 | $86,973 | $100,696 | $92,102 | $93,645 |
| Average Household Income | $126,810 | $116,639 | $152,236 | $129,308 | $131,522 |
| Under $15,000 | 4.2% | 6.4% | 6.2% | 6.8% | 6.9% |
| $15,000 - $34,999 | 13.7% | 13.9% | 11.5% | 12.0% | 12.2% |
| $35,000 - $49,999 | 9.2% | 10.2% | 10.2% | 11.2% | 10.9% |
| $50,000 - $74,999 | 9.2% | 15.5% | 14.4% | 15.8% | 15.7% |
| $75,000 - $99,999 | 12.7% | 12.6% | 12.0% | 12.8% | 12.4% |
| $100,000 - $124,999 | 12.0% | 8.6% | 9.1% | 9.3% | 9.0% |
| $125,000 - $149,999 | 7.8% | 6.1% | 6.0% | 6.4% | 6.3% |
| $150,000+ | 31.1% | 26.8% | 30.5% | 25.7% | 26.6% |
| BUSINESSES | |||||
| Total Businesses | 310 | 4,491 | 11,602 | 29,484 | 29,012 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 33.9% | 25.6% | 34.8% | 31.3% | 31.9% |
| Black/African American | 7.3% | 6.8% | 8.0% | 15.8% | 15.2% |
| Asian/Pacific Islander | 7.2% | 6.5% | 8.0% | 9.1% | 8.8% |
| Hispanic/Latino | 48.1% | 58.3% | 46.0% | 40.3% | 40.7% |
| Other | 3.5% | 2.9% | 3.3% | 3.5% | 3.5% |
Source: Advan, 2025.