sycamore creek
Demographics
11762-11950 De Palma Rd, Corona, ca 92883
| Full Year 2026 | 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | 10-Mile Radius | 70% True Trade Area |
|---|---|---|---|---|---|
| TOTAL POPULATION | |||||
| Total Population | 2,419 | 16,078 | 40,407 | 90,297 | 1,298,568 |
| Total Daytime Population | 901 | 9,006 | 28,063 | 70,887 | 1,296,631 |
| TOTAL HOUSEHOLD INCOME | |||||
| Total Households | 626 | 4,829 | 12,761 | 27,368 | 390,178 |
| Median Household Income | $194,032 | $132,744 | $135,331 | $134,896 | $120,346 |
| Average Household Income | $198,579 | $153,336 | $154,329 | $158,334 | $143,226 |
| Under $15,000 | 3.2% | 3.3% | 3.6% | 3.6% | 4.7% |
| $15,000 - $34,999 | 2.1% | 4.9% | 5.2% | 6.0% | 7.1% |
| $35,000 - $49,999 | 1.8% | 4.2% | 3.1% | 4.5% | 6.7% |
| $50,000 - $74,999 | 8.0% | 11.3% | 11.8% | 12.3% | 11.8% |
| $75,000 - $99,999 | 7.5% | 10.1% | 9.5% | 9.7% | 11.7% |
| $100,000 - $124,999 | 5.6% | 10.6% | 12.0% | 11.5% | 11.5% |
| $125,000 - $149,999 | 5.8% | 8.9% | 10.3% | 9.7% | 9.0% |
| $150,000+ | 66.1% | 46.7% | 44.5% | 42.7% | 37.5% |
| BUSINESSES | |||||
| Total Businesses | 9 | 228 | 581 | 1,678 | 44,593 |
| RACE/ETHNICITY | |||||
| White/Caucasian | 29.1% | 38.0% | 40.5% | 36.3% | 31.2% |
| Black/African American | 12.8% | 8.7% | 6.2% | 5.8% | 5.8% |
| Asian/Pacific Islander | 20.0% | 11.3% | 9.0% | 8.7% | 10.8% |
| Hispanic/Latino | 25.3% | 35.8% | 38.1% | 43.4% | 47.3% |
| Other | 12.7% | 6.1% | 6.2% | 5.7% | 4.9% |
Source: Advan, 2025.