westgate marketplace
Demographics

1330 Fry Rd, Katy, tx 77084

Full Year 2026 1 Mile Radius 3 Mile Radius 5 Mile Radius 10 Mile Radius 70% True Trade Area
TOTAL POPULATION
Total Population 20,143 125,529 282,806 1,170,832 831,072
Total Daytime Population 22,056 112,558 231,787 941,486 629,148
TOTAL HOUSEHOLD INCOME
Total Households 7,143 42,896 95,015 389,699 274,759
Median Household Income $81,291 $98,208 $107,123 $93,429 $104,040
Average Household Income $109,815 $122,174 $130,273 $123,525 $126,831
Under $15,000 7.0% 5.5% 5.1% 5.1% 4.9%
$15,000 - $34,999 11.6% 9.2% 8.1% 8.7% 8.6%
$35,000 - $49,999 11.0% 8.6% 7.9% 8.4% 8.0%
$50,000 - $74,999 21.9% 16.6% 15.4% 14.9% 15.4%
$75,000 - $99,999 10.1% 14.7% 13.9% 12.7% 13.6%
$100,000 - $124,999 10.2% 10.8% 11.9% 10.7% 11.1%
$125,000 - $149,999 6.1% 8.7% 9.3% 8.7% 9.0%
$150,000+ N/A N/A N/A N/A N/A
BUSINESSES
Total Businesses 872 3,589 6,849 24,180 15,988
RACE/ETHNICITY
White/Caucasian 30.3% 34.5% 33.9% 29.9% 29.2%
Black/African American 13.8% 13.7% 14.5% 18.3% 18.6%
Asian/Pacific Islander 8.4% 9.2% 10.5% 15.3% 13.5%
Hispanic/Latino 43.4% 37.5% 36.4% 32.3% 34.4%
Other 4.0% 5.2% 4.9% 4.2% 4.4%